Sale!

Burton [Ak] Gore‑Tex Cyclic Pant – Short True Black | Mens Burton Snow Pants & Bibs

$ 135.00 $ 76.00

burton,Mens, Burton [ak] GORE‑TEX Cyclic Pant – Short ,True Black …

In stock

SKU: Y-070/W770787 Categories: , , Tag:

Description

burton,Mens, Burton [ak] GORE‑TEX Cyclic Pant – Short ,True Black

Reviews

There are no reviews yet.

Be the first to review “Burton [Ak] Gore‑Tex Cyclic Pant – Short True Black | Mens Burton Snow Pants & Bibs”
  • 100% Secure Shopping
  • Free shipping to AU for purchases over $ 60
  • Secure Shopping SSL Encryption
  • Delivery time between 20-30 business days
  • Payment Methods:  

KIDS' JACKETS AND APPAREL

Size chart and measurement information for this item
Size XS S M L XL
Age 5-6 7-8 10-12 14-16 18
Height 110-119 126-133 140-147 150-163 164-169
Weight (lb) 43-51 55-65 70-90 100-115 125
Weight (kg) 20 - 24 25-30 32 -41 46-52 57
Chest 58-61 64-69 71-76 79-84 86-91
Natural Waist 55-58 60-62 64-66 69-71 76

KIDS' PANTS

Size chart and measurement information for this item
Size XS S M L XL
Age 5-6 7-8 10-12 14-16 18
Height 110-119 126-133 140-147 150-163 164-169
Weight (lb) 43-51 55-65 70-90 100-115 125
Weight (kg) 20 - 24 25-30 32 -41 46-52 57
Natural Waist 55-58 60-62 64-66 69-71 76

TODDLER JACKETS AND APPAREL

Size chart and measurement information for this item
Size 18-24 mo. 2T 3T 4T 5/6 7/8
Height (in) 32-34 35 38 41 43.5-47 49.5 - 52.5
Height (cm) 81-86 89 96.5 104 110-119 126-133
Weight (lb) 25-30 27-32 32-36 36-40 43-51 55-65
Weight (kg) 11 - 14 12-15 15-17 17-18 20 - 24 25-30
Chest 48-51 51-53 53-56 56-58 58-64 64-69
Natural Waist 43-46 46-48 48-51 51-53 53-58 58-64

TODDLER PANTS

Size chart and measurement information for this item
Size 18-24 mo. 2T 3T 4T 5/6 7/8
Height 81-86 89 97 104 110-119 126-133
Weight (lb) 25-30 27-32 32-36 36-40 43-51 55-65
Weight (kg) 11-14 12-15 15-17 17-18 20 - 24 25-30
Natural Waist 43-46 46-48 48-51 51-53 53-58 58-64

INFANT OUTERWEAR AND APPAREL

Size chart and measurement information for this item
Size 0-3 mo. 3-6 mo. 6-12 mo. 12-18 mo. 18-24 mo.
Height 56-61 61-71 71-79 79-84 81-86
Chest * * * * 48-51
Weight (lb) 8-14 14-18 18-22 22.5-28 25-30
Weight (kg) 4-6 6-8 8-10 10-13 11-14
Natural Waist * * * * 43-46

KIDS' & TODDLER SOCKS

Size chart and measurement information for this item
Gender Toddler Kids
Size XS/S S/M M/L
Shoe Size: US 10-12 13-1 2-4
Shoe Size: EURO 27-29 30-32 33-35
Shoe Size: CM 16.5-18.5 19.5-20 20.5-22
Shoe Size: CHINA 165-185 195-200 205-220

GLOVES

Size chart and measurement information for this item
SIZE XXS XS S M L XL XXL
Men | Unisex 6 8 8 10 11 12 13
Women * 6 6 8 9 10 *
Kids: Age * 4 - 5 6-7 8-9 10-11 12-13 *
Toddler * 2T 4T 6T * * *

WOMEN'S JACKETS AND APPAREL

Size chart and measurement information for this item
Size XXS XS S M L XL XXL 3XL
Numeric Size 00 0-2 4-6 8-10 12-14 16 18 20
Chest 74-79 79-84 84-89 89-94 94-100 100-108 108-116 116-126
Natural Waist 56-61 61-66 66-71 71-76 76-84 84-94 94-104 104-114
Hips 81-86 86-91 91-97 97-102 102-108 108-116 116-123 123-133

WOMEN'S OUTERWEAR PANTS

Size chart and measurement information for this item
Size XXS XS S M L XL XXL 3XL
Numeric Size 00 0-2 4-6 8-10 12-14 16 18 20
Natural Waist 56-61 61-66 66-71 71-76 76-84 84-94 94-104 104-114
Hips 81-86 86-91 91-97 97-102 102-108 108-116 116-123 123-133
Garment Inseam: Regular 84 84 84 84 84 84 84 84
Garment Inseam: Tall 88 88 88 88 88 88 88 88
Garment Inseam: Short 77 77 77 77 77 77 77 77
Body Inseam 76 76 76 76 76 76 76 76

WOMEN'S APPAREL PANTS (ALPHA SIZING)

Size chart and measurement information for this item
Size XXS XS S M L XL XXL 3XL
Numeric Size 00 0-2 4-6 8-10 12-14 16 18 20
Natural Waist 56-61 61-66 66-71 71-76 76-84 84-94 94-104 104-114
Hips 81-86 86-91 91-97 97-102 102-108 108-116 116-123 123-133
Body Inseam 76 76 76 76 76 76 76 76

WOMEN'S SOCKS

Size chart and measurement information for this item
Size S/M M/L
Shoe Size: US 4-7 7-10
Shoe Size: EURO 34-38 38-42
Shoe Size: CM 21-24 24-27
Shoe Size: CHINA 210-240 240-270

GLOVES

Size chart and measurement information for this item
SIZE XXS XS S M L XL XXL
Men | Unisex 6 8 8 10 11 12 13
Women * 6 6 8 9 10 *
Kids: Age * 4 - 5 6-7 8-9 10-11 12-13 *
Toddler * 2T 4T 6T * * *

MEN'S JACKETS AND APPAREL

Size chart and measurement information for this item
Size XXS XS S M L XL XXL 3XL
Chest 81-86 86-93 93-99 99-104 104-109 109-117 117-127 127-137
Natural Waist 69-74 74-79 79-84 84-89 89-94 94-102 102-112 112-130
Hips 85-90 90-94 94-98 98-103 103-108 108-116 116-126 126-133

MEN'S OUTERWEAR PANTS

Size chart and measurement information for this item
Size XXS XS S M L XL XXL 3XL
Natural Waist 69-74 74-79 79-84 84-89 89-94 94-102 102-112 112-130
Hips 85-90 90-94 94-98 98-103 103-108 108-116 116-126 126-133
Garment Inseam: Regular 83 83 83 83 83 83 83 83
Garment Inseam: Tall 88 88 88 88 88 88 88 88
Garment Inseam: Short 77 77 77 77 77 77 77 77
Body Inseam 79 79 79 79 79 79 79 79

MEN'S APPAREL PANTS (ALPHA SIZING)

Size chart and measurement information for this item
Size XXS XS S M L XL XXL 3XL
Natural Waist 69-74 74-79 79-84 84-89 89-94 94-102 102-112 112-130
Hips 85-90 90-94 94-98 98-103 103-108 108-116 116-126 126-133
Body Inseam 79 79 79 79 79 79 79 79

MEN'S SOCKS

Size chart and measurement information for this item
Size S M L
Shoe Size: US 5.5-7.5 7.5-10.5 10.5-13.5
Shoe Size: EURO 37-40.5 40.5-43.5 43.5-46.5
Shoe Size: CM 23.5-25.5 25.5-28.5 28.5-31.5
Shoe Size: CHINA 235-255 255-285 285-315

GLOVES

Size chart and measurement information for this item
SIZE XXS XS S M L XL XXL
Men | Unisex 6 8 8 10 11 12 13
Women * 6 6 8 9 10 *
Kids: Age * 4 - 5 6-7 8-9 10-11 12-13 *
Toddler * 2T 4T 6T * * *